Country Scenarios – Visions for Europe’s Future! Who shall have the Last Word in Europe?
UE+ reinforced by «Brussels»! UE- weakened by Nation States! UE* transformed by citizens with ref.! “Brussels” top-down! We Citizens - with the ballot sheet!
Votes % Votes % Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0
Albania  2 100 0 0 0 0 2 100 0 0
Andorra  1 50 1 50 0 0 1 100 0 0
Armenia  1 50 0 0 1 50 1 50 1 50
Azerbaijan  0 0 0 0 1 100 0 0 1 100
Belarus  0 0 1 100 0 0 0 0 0 0
Belgium  2 20 1 10 7 70 0 0 9 100
Bosnia-Herzegovina  0 0 0 0 2 100 0 0 2 100
Bulgaria  0 0 1 33 2 67 0 0 3 100
Denmark  0 0 0 0 0 0 0 0 0 0
Germany  34 17 32 16 139 68 40 20 157 80
Estonia  0 0 1 50 1 50 0 0 1 100
Finland  0 0 0 0 1 100 0 0 1 100
France  7 16 16 36 21 48 6 15 34 85
Georgia  1 100 0 0 0 0 1 100 0 0
Great Britain  7 23 14 45 10 32 7 35 13 65
Greece  1 33 0 0 2 67 1 33 2 67
Ireland  0 0 1 50 1 50 1 50 1 50
Iceland  0 0 0 0 0 0 0 0 0 0
Italy  5 33 2 13 8 53 3 23 10 77
Kazakhstan  0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0
Latvia  1 100 0 0 0 0 1 100 0 0
Liechtenstein  0 0 0 0 1 100 0 0 1 100
Lithuania  0 0 0 0 0 0 0 0 0 0
Luxemburg  3 60 0 0 2 40 3 60 2 40
Monaco  0 0 0 0 0 0 0 0 0 0
Malta  1 100 0 0 0 0 0 0 1 100
North Macedonia  0 0 0 0 0 0 0 0 0 0
Moldova  1 100 0 0 0 0 0 0 1 100
Montenegro  0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 2 100 0 0 0 0 0 0
Norway  0 0 0 0 2 100 0 0 2 100
Austria  3 15 4 20 13 65 4 21 15 79
Poland  1 100 0 0 0 0 0 0 1 100
Portugal  1 33 0 0 2 67 1 33 2 67
Romania  2 50 0 0 2 50 2 50 2 50
Russia  1 100 0 0 0 0 1 100 0 0
Sweden  1 25 1 25 2 50 0 0 4 100
San Marino  0 0 0 0 0 0 0 0 0 0
Switzerland  1 1 14 14 85 85 1 1 95 99
Serbia  0 0 0 0 2 100 0 0 2 100
Slovakia  0 0 0 0 1 100 0 0 1 100
Slovenia  0 0 0 0 0 0 0 0 0 0
Spain  3 50 0 0 3 50 2 33 4 67
Czechia  0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 0 0 1 100 0 0 1 100
Hungary  0 0 0 0 4 100 0 0 4 100
Vatican  0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 1 100 0 0
EU total  67 20 62 18 213 62 66 20 256 80
Close to the EU1  10 7 28 20 100 72 10 8 113 92
Eastern Europe2  4 50 1 13 3 38 3 43 4 57
Total Europe  81 17 91 19 316 65 79 17 373 83
USA  0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan