Country A New Constitution for Europe Petition for a Europe close to its citizens Regional Requests:
Independence/Autonomy/EU admission
According to existing laws
(as in the UE 2003/09)
Constitutional Council and Referendum Brussels
Integration (USE)
National Autonomy
National Law
Regional referendum
+Regional autonomy
Votes % Votes % Signatures Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0 0
Albania  2 100 0 0 1 2 100 0 0 0 0
Andorra  1 100 0 0 1 1 50 1 50 0 0
Armenia  1 50 1 50 2 1 50 0 0 1 50
Azerbaijan  0 0 1 100 1 0 0 0 0 1 100
Belarus  0 0 0 0 0 0 0 1 100 0 0
Belgium  1 10 9 90 7 2 33 1 17 3 50
Bosnia-Herzegovina  0 0 2 100 2 0 0 0 0 2 100
Bulgaria  0 0 2 100 2 0 0 1 100 0 0
Denmark  0 0 0 0 0 0 0 0 0 0 0
Germany  33 17 162 83 112 7 5 66 47 68 48
Estonia  0 0 1 100 1 0 0 1 100 0 0
Finland  0 0 0 0 1 0 0 1 100 0 0
France  5 13 33 87 22 4 11 22 63 9 26
Georgia  1 100 0 0 0 1 100 0 0 0 0
Great Britain  5 26 14 74 17 5 29 7 41 5 29
Greece  1 33 2 67 1 0 0 1 50 1 50
Ireland  1 50 1 50 2 0 0 1 100 0 0
Iceland  0 0 0 0 0 0 0 0 0 0 0
Italy  4 29 10 71 9 4 44 1 11 4 44
Kazakhstan  0 0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0 0
Latvia  1 100 0 0 0 0 0 0 0 0 0
Liechtenstein  0 0 1 100 1 0 0 1 100 0 0
Lithuania  0 0 0 0 0 0 0 0 0 0 0
Luxemburg  2 40 3 60 2 1 50 0 0 1 50
Monaco  0 0 0 0 0 0 0 0 0 0 0
Malta  0 0 1 100 1 0 0 0 0 0 0
North Macedonia  0 0 0 0 0 0 0 0 0 0 0
Moldova  0 0 1 100 1 0 0 0 0 0 0
Montenegro  0 0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 0 0 1 0 0 0 0 0 0
Norway  0 0 2 100 1 1 50 0 0 1 50
Austria  4 21 15 79 12 3 23 5 38 5 38
Poland  0 0 1 100 1 0 0 0 0 0 0
Portugal  1 33 2 67 2 1 50 0 0 1 50
Romania  2 50 2 50 1 0 0 0 0 0 0
Russia  1 100 0 0 1 0 0 1 100 0 0
Sweden  0 0 4 100 2 0 0 0 0 1 100
San Marino  0 0 0 0 0 0 0 0 0 0 0
Switzerland  2 2 95 98 81 1 1 11 13 76 86
Serbia  0 0 2 100 1 0 0 0 0 0 0
Slovakia  0 0 0 0 1 0 0 0 0 0 0
Slovenia  0 0 0 0 0 0 0 0 0 0 0
Spain  2 33 4 67 5 1 50 0 0 1 50
Czechia  0 0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 1 100 0 0 0 0 0 0 0
Hungary  0 0 4 100 3 1 50 0 0 1 50
Vatican  0 0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 0 0 0 0 0
EU total  59 19 256 81 189 25 11 101 46 95 43
Close to the EU1  9 7 116 93 104 9 8 19 17 84 75
Eastern Europe2  3 43 4 57 5 2 33 2 33 2 33
Total Europe  71 16 376 84 298 36 11 122 36 181 53
USA  0 0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan