Country European Constitution Petition
„Brussels“+ Switzerland+
Votes % Votes %
USA  0 0 0 0 0
Albania  2 100 0 0 1
Andorra  1 100 0 0 1
Armenia  1 50 1 50 2
Azerbaijan  0 0 1 100 1
Belarus  0 0 0 0 0
Belgium  1 10 9 90 7
Bosnia-Herzegovina  0 0 2 100 2
Bulgaria  0 0 2 100 2
Denmark  0 0 0 0 0
Germany  33 17 164 83 114
Estonia  0 0 1 100 1
Finland  0 0 0 0 1
France  5 13 33 87 22
Georgia  1 100 0 0 0
Great Britain  5 26 14 74 17
Greece  1 33 2 67 1
Ireland  1 50 1 50 2
Iceland  0 0 1 100 1
Italy  4 29 10 71 9
Kazakhstan  0 0 1 100 1
Kosovo  1 100 0 0 0
Croatia  0 0 1 100 1
Latvia  1 100 0 0 0
Liechtenstein  1 50 1 50 2
Lithuania  0 0 0 0 0
Luxemburg  2 40 3 60 2
Monaco  0 0 0 0 0
Malta  0 0 1 100 1
North Macedonia  0 0 0 0 0
Moldova  0 0 1 100 1
Montenegro  0 0 0 0 0
Netherlands  0 0 0 0 1
Norway  0 0 2 100 1
Austria  4 21 15 79 12
Poland  0 0 1 100 1
Portugal  1 25 3 75 3
Romania  2 50 2 50 1
Russia  1 100 0 0 1
Sweden  2 33 4 67 2
San Marino  0 0 0 0 0
Switzerland  2 2 107 98 93
Serbia  0 0 2 100 1
Slovakia  0 0 0 0 1
Slovenia  0 0 0 0 0
Spain  2 33 4 67 5
Czechia  0 0 0 0 0
Turkey  0 0 0 0 0
Ukraine  0 0 1 100 0
Hungary  0 0 4 100 3
Vatican  0 0 0 0 0
Cyprus  1 100 0 0 0
EU total  61 19 260 81 193
Close to the EU1  11 8 129 92 118
Eastern Europe2  3 38 5 63 6
Total Europe  75 16 394 84 317
USA  0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan