Country Refugee Policy Free movement of persons
EU Rules:
- Quota
- Borders
- Turkey
Nat. Authority:
- Borders
- Refugee pol.
Referendum
treaty

European
cooperation
Open Europe
for all
refugees
Yes
Single Market
No abuse!
No
Nat.decision
Agreem.EU
Votes % Votes % Votes % Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0 0 0
Albania  2 100 0 0 0 0 0 0 2 100 0 0
Andorra  1 50 1 50 0 0 0 0 1 100 0 0
Armenia  1 50 0 0 1 50 0 0 1 100 0 0
Azerbaijan  0 0 0 0 1 100 0 0 0 0 1 100
Belarus  0 0 1 100 0 0 0 0 0 0 0 0
Belgium  0 0 2 22 4 44 3 33 5 63 3 38
Bosnia-Herzegovina  0 0 0 0 2 100 0 0 0 0 2 100
Bulgaria  0 0 1 100 0 0 0 0 0 0 1 100
Denmark  0 0 0 0 0 0 0 0 0 0 0 0
Germany  39 20 70 36 64 33 20 10 99 52 91 48
Estonia  0 0 1 50 1 50 0 0 0 0 1 100
Finland  0 0 0 0 1 100 0 0 0 0 1 100
France  8 19 25 60 7 17 2 5 17 40 25 60
Georgia  1 100 0 0 0 0 0 0 1 100 0 0
Great Britain  4 19 9 43 5 24 3 14 7 33 14 67
Greece  1 50 1 50 0 0 0 0 2 100 0 0
Ireland  0 0 2 100 0 0 0 0 0 0 2 100
Iceland  0 0 0 0 0 0 0 0 0 0 0 0
Italy  7 58 1 8 3 25 1 8 8 67 4 33
Kazakhstan  0 0 0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0 0 0
Latvia  0 0 0 0 0 0 0 0 0 0 0 0
Liechtenstein  0 0 0 0 0 0 1 100 1 100 0 0
Lithuania  0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg  2 50 0 0 2 50 0 0 3 75 1 25
Monaco  0 0 0 0 0 0 0 0 0 0 0 0
Malta  0 0 0 0 0 0 0 0 0 0 0 0
North Macedonia  0 0 0 0 0 0 0 0 0 0 0 0
Moldova  0 0 1 100 0 0 0 0 1 100 0 0
Montenegro  0 0 0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 2 100 0 0 0 0 0 0 2 100
Norway  0 0 0 0 2 100 0 0 1 50 1 50
Austria  4 22 6 33 7 39 1 6 7 39 11 61
Poland  0 0 0 0 1 100 0 0 1 100 0 0
Portugal  1 50 0 0 1 50 0 0 1 50 1 50
Romania  1 33 1 33 1 33 0 0 2 67 1 33
Russia  1 100 0 0 0 0 0 0 1 100 0 0
Sweden  0 0 1 50 0 0 1 50 1 50 1 50
San Marino  0 0 0 0 0 0 0 0 0 0 0 0
Switzerland  10 11 15 16 62 68 4 4 22 23 73 77
Serbia  0 0 0 0 1 100 0 0 0 0 1 100
Slovakia  0 0 1 100 0 0 0 0 1 100 0 0
Slovenia  0 0 0 0 0 0 0 0 0 0 0 0
Spain  1 25 0 0 2 50 1 25 4 100 0 0
Czechia  0 0 0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 1 100 0 0 0 0 0 0 1 100
Hungary  0 0 3 75 0 0 1 25 2 67 1 33
Vatican  0 0 0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 0 0 1 100 0 0
EU total  66 21 118 38 96 31 30 10 155 51 148 49
Close to the EU1  16 14 24 20 70 59 8 7 33 27 89 73
Eastern Europe2  3 38 3 38 2 25 0 0 4 67 2 33
Total Europe  85 19 145 33 168 39 38 9 192 45 239 55
USA  0 0 0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan