Country Euro European Foreign and Defense Policy
Yes
Common economic and fiscal policy
Transfer payments
No
National decision
Common Market or EFTA
Super Power USE Sovereign Nation States Global Peace Project
Votes % Votes % Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0
Albania  0 0 0 0 0 0 0 0 0 0
Andorra  0 0 0 0 0 0 0 0 0 0
Armenia  0 0 0 0 0 0 0 0 1 100
Azerbaijan  0 0 0 0 0 0 0 0 0 0
Belarus  0 0 0 0 0 0 0 0 0 0
Belgium  4 50 4 50 0 0 1 11 8 89
Bosnia-Herzegovina  0 0 0 0 0 0 0 0 0 0
Bulgaria  0 0 1 100 0 0 0 0 1 100
Denmark  0 0 0 0 0 0 0 0 0 0
Germany  59 33 119 67 21 12 11 6 144 82
Estonia  0 0 1 100 0 0 0 0 1 100
Finland  0 0 1 100 0 0 0 0 1 100
France  14 35 26 65 7 18 2 5 29 76
Georgia  0 0 0 0 0 0 0 0 0 0
Great Britain  6 32 13 68 5 33 0 0 10 67
Greece  1 50 1 50 1 50 0 0 1 50
Ireland  0 0 1 100 0 0 0 0 2 100
Iceland  0 0 0 0 0 0 0 0 0 0
Italy  6 55 5 45 5 45 0 0 6 55
Kazakhstan  0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0
Latvia  0 0 0 0 0 0 0 0 0 0
Liechtenstein  0 0 1 100 0 0 0 0 1 100
Lithuania  0 0 0 0 0 0 0 0 0 0
Luxemburg  3 75 1 25 2 50 0 0 2 50
Monaco  0 0 0 0 0 0 0 0 0 0
Malta  0 0 0 0 0 0 0 0 0 0
North Macedonia  0 0 0 0 0 0 0 0 0 0
Moldova  0 0 1 100 0 0 0 0 1 100
Montenegro  0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 2 100 0 0 0 0 2 100
Norway  1 50 1 50 0 0 0 0 2 100
Austria  5 29 12 71 2 11 2 11 14 78
Poland  0 0 1 100 1 100 0 0 0 0
Portugal  1 50 1 50 1 50 0 0 1 50
Romania  1 33 2 67 1 33 0 0 2 67
Russia  1 100 0 0 1 100 0 0 0 0
Sweden  0 0 2 100 0 0 0 0 2 100
San Marino  0 0 0 0 0 0 0 0 0 0
Switzerland  5 6 84 94 4 5 3 4 78 92
Serbia  0 0 1 100 0 0 0 0 1 100
Slovakia  1 100 0 0 0 0 0 0 1 100
Slovenia  0 0 0 0 0 0 0 0 0 0
Spain  3 100 0 0 0 0 0 0 3 100
Czechia  0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 1 100 0 0 0 0 1 100
Hungary  0 0 4 100 0 0 0 0 4 100
Vatican  0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 0 0 1 100
EU total  99 35 184 65 41 15 16 6 225 80
Close to the EU1  12 11 100 89 9 9 3 3 92 88
Eastern Europe2  1 33 2 67 1 25 0 0 3 75
Total Europe  112 28 286 72 51 13 19 5 320 82
USA  0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan