Country Euro European Foreign and Defense Policy
Yes
Common economic and fiscal policy
Transfer payments
No
National decision
Common Market or EFTA
Super Power USE Sovereign Nation States Global Peace Project
Votes % Votes % Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0
Albania  2 100 0 0 2 100 0 0 0 0
Andorra  1 100 0 0 1 50 1 50 0 0
Armenia  1 100 0 0 1 50 0 0 1 50
Azerbaijan  0 0 1 100 0 0 0 0 1 100
Belarus  0 0 0 0 0 0 1 100 0 0
Belgium  4 50 4 50 0 0 1 11 8 89
Bosnia-Herzegovina  0 0 2 100 0 0 0 0 2 100
Bulgaria  0 0 1 100 0 0 0 0 1 100
Denmark  0 0 0 0 0 0 0 0 0 0
Germany  65 35 121 65 22 12 12 6 151 82
Estonia  0 0 1 100 0 0 1 50 1 50
Finland  0 0 1 100 0 0 0 0 1 100
France  14 35 26 65 7 18 2 5 29 76
Georgia  1 100 0 0 1 100 0 0 0 0
Great Britain  6 30 14 70 5 31 0 0 11 69
Greece  1 50 1 50 1 50 0 0 1 50
Ireland  0 0 1 100 0 0 0 0 2 100
Iceland  0 0 0 0 0 0 0 0 0 0
Italy  7 58 5 42 5 42 0 0 7 58
Kazakhstan  0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0
Latvia  0 0 0 0 0 0 0 0 0 0
Liechtenstein  0 0 1 100 0 0 0 0 1 100
Lithuania  0 0 0 0 0 0 0 0 0 0
Luxemburg  3 75 1 25 2 50 0 0 2 50
Monaco  0 0 0 0 0 0 0 0 0 0
Malta  0 0 0 0 0 0 0 0 0 0
North Macedonia  0 0 0 0 0 0 0 0 0 0
Moldova  0 0 1 100 0 0 0 0 1 100
Montenegro  0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 2 100 0 0 0 0 2 100
Norway  1 50 1 50 0 0 0 0 2 100
Austria  5 29 12 71 2 11 2 11 14 78
Poland  0 0 1 100 1 100 0 0 0 0
Portugal  1 50 1 50 1 50 0 0 1 50
Romania  1 33 2 67 1 33 0 0 2 67
Russia  1 100 0 0 1 100 0 0 0 0
Sweden  0 0 2 100 0 0 0 0 2 100
San Marino  0 0 0 0 0 0 0 0 0 0
Switzerland  5 5 90 95 4 4 3 3 83 92
Serbia  0 0 1 100 0 0 0 0 1 100
Slovakia  1 100 0 0 0 0 0 0 1 100
Slovenia  0 0 0 0 0 0 0 0 0 0
Spain  3 100 0 0 0 0 0 0 3 100
Czechia  0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 1 100 0 0 0 0 1 100
Hungary  0 0 4 100 0 0 0 0 4 100
Vatican  0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 0 0 1 100
EU total  107 36 188 64 43 14 19 6 235 79
Close to the EU1  14 12 107 88 11 10 3 3 98 88
Eastern Europe2  3 50 3 50 3 38 1 13 4 50
Total Europe  124 29 298 71 57 14 23 6 337 81
USA  0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan