Country What policy shall Europe adopt in the climate crisis? Who in Europe shall be responsible for pandemics (Corona)?
Greta’s Apocalypse:
“Everything must
change - now!”
Green Deal EU +
UN climate conf.
Paris Agreement
Citizens’ alliance:
Best global
climate program!
EU
top-down!
We citizens
bottom-up
My government
as up to now!
Votes % Votes % Votes % Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0 0 0
Albania  1 50 1 50 0 0 2 100 0 0 0 0
Andorra  1 100 0 0 0 0 1 50 0 0 1 50
Armenia  1 50 0 0 1 50 1 50 0 0 1 50
Azerbaijan  0 0 0 0 1 100 0 0 1 100 0 0
Belarus  0 0 0 0 0 0 0 0 0 0 1 100
Belgium  0 0 0 0 2 100 1 50 1 50 0 0
Bosnia-Herzegovina  0 0 0 0 2 100 0 0 2 100 0 0
Bulgaria  0 0 0 0 0 0 0 0 0 0 0 0
Denmark  0 0 0 0 0 0 0 0 0 0 0 0
Germany  1 2 5 8 53 90 3 5 57 88 5 8
Estonia  0 0 0 0 0 0 0 0 0 0 1 100
Finland  0 0 0 0 0 0 0 0 0 0 0 0
France  0 0 0 0 0 0 0 0 0 0 0 0
Georgia  1 100 0 0 0 0 1 100 0 0 0 0
Great Britain  0 0 1 25 3 75 1 33 2 67 0 0
Greece  0 0 0 0 0 0 0 0 0 0 0 0
Ireland  0 0 0 0 0 0 0 0 0 0 0 0
Iceland  0 0 0 0 0 0 0 0 0 0 0 0
Italy  0 0 0 0 2 100 0 0 1 50 1 50
Kazakhstan  0 0 0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0 0 0
Latvia  0 0 0 0 0 0 0 0 0 0 0 0
Liechtenstein  0 0 0 0 1 100 0 0 1 100 0 0
Lithuania  0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg  0 0 0 0 1 100 0 0 1 100 0 0
Monaco  0 0 0 0 0 0 0 0 0 0 0 0
Malta  0 0 0 0 0 0 0 0 0 0 0 0
North Macedonia  0 0 0 0 0 0 0 0 0 0 0 0
Moldova  0 0 0 0 0 0 0 0 0 0 0 0
Montenegro  0 0 0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 0 0 0 0 0 0 0 0 0 0
Norway  0 0 0 0 1 100 0 0 1 100 0 0
Austria  0 0 1 50 1 50 0 0 1 100 0 0
Poland  0 0 0 0 0 0 0 0 0 0 0 0
Portugal  0 0 0 0 0 0 0 0 0 0 0 0
Romania  0 0 0 0 0 0 0 0 0 0 0 0
Russia  0 0 0 0 0 0 0 0 0 0 0 0
Sweden  0 0 0 0 0 0 0 0 1 100 0 0
San Marino  0 0 0 0 0 0 0 0 0 0 0 0
Switzerland  3 4 3 4 70 92 1 1 76 96 2 3
Serbia  0 0 0 0 0 0 0 0 0 0 0 0
Slovakia  0 0 0 0 0 0 0 0 0 0 0 0
Slovenia  0 0 0 0 0 0 0 0 0 0 0 0
Spain  0 0 0 0 1 100 0 0 1 100 0 0
Czechia  0 0 0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 0 0 0 0 0 0 0 0 0 0
Hungary  0 0 0 0 0 0 0 0 0 0 0 0
Vatican  0 0 0 0 0 0 0 0 0 0 0 0
Cyprus  0 0 0 0 0 0 0 0 0 0 0 0
EU total  2 3 6 9 62 89 5 6 65 83 8 10
Close to the EU1  4 5 5 6 75 89 4 5 80 95 2 2
Eastern Europe2  2 50 0 0 2 50 2 40 1 20 2 40
Total Europe  8 5 11 7 139 88 11 7 146 86 12 7
USA  0 0 0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Serbia, Turkey); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine), Russia and Kazakhstan